Compare · Side-by-side
GPT-5 vs Gemini 3.5 Flash
Detailed comparisons of token costs, context window limits, benchmark performance, and speed.
| Dimension | GPT-5 | Gemini 3.5 Flash |
|---|---|---|
| Provider | OpenAI | |
| Input Tokens Cost / 1M | $1.250 | $1.500 |
| Output Tokens Cost / 1M | $10.000 | $9.000 |
| Cached Input / 1M | — | $0.150 |
| Max Context Window | 400,000 tokens | 1,048,576 tokens |
| SWE-bench Verified | 74.9% | 80.6% |
| GPQA Diamond | — | — |
Summary Recommendations
Choose GPT-5 if you need: Production workhorse at a rational price.
Choose Gemini 3.5 Flash if you need: Coding agents at speed.