Compare · Side-by-side
DeepSeek V4-Pro vs Claude Sonnet 4.6
Detailed comparisons of token costs, context window limits, benchmark performance, and speed.
| Dimension | DeepSeek V4-Pro | Claude Sonnet 4.6 |
|---|---|---|
| Provider | DeepSeek | Anthropic |
| Input Tokens Cost / 1M | $0.435 | $3.000 |
| Output Tokens Cost / 1M | $0.870 | $15.000 |
| Cached Input / 1M | $0.004 | $0.300 |
| Max Context Window | 1,000,000 tokens | 1,000,000 tokens |
| SWE-bench Verified | 80.6% | 79.6% |
| GPQA Diamond | 90.1% | 89.9% |
Summary Recommendations
Choose DeepSeek V4-Pro if you need: Frontier-grade open-weight coding.
Choose Claude Sonnet 4.6 if you need: Production default.